<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: NewsGator and the latest Feedburner Statistics</title>
	<atom:link href="http://www.rassoc.com/gregr/weblog/2007/02/23/newsgator-and-the-latest-feedburner-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rassoc.com/gregr/weblog/2007/02/23/newsgator-and-the-latest-feedburner-statistics/</link>
	<description>Musings on just about everything.</description>
	<pubDate>Tue, 07 Oct 2008 21:25:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: techcrunch  &#187; Blog Archive   &#187; FeedBurner Releases Major User Engagement Report</title>
		<link>http://www.rassoc.com/gregr/weblog/2007/02/23/newsgator-and-the-latest-feedburner-statistics/#comment-1814</link>
		<dc:creator>techcrunch  &#187; Blog Archive   &#187; FeedBurner Releases Major User Engagement Report</dc:creator>
		<pubDate>Tue, 14 Aug 2007 13:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregrphoto.com/rassoc/gregr/weblog/2007/02/23/newsgator-and-the-latest-feedburner-statistics/#comment-1814</guid>
		<description>Pingback
</description>
		<content:encoded><![CDATA[<p>Pingback</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davak</title>
		<link>http://www.rassoc.com/gregr/weblog/2007/02/23/newsgator-and-the-latest-feedburner-statistics/#comment-1813</link>
		<dc:creator>Davak</dc:creator>
		<pubDate>Sat, 24 Feb 2007 01:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregrphoto.com/rassoc/gregr/weblog/2007/02/23/newsgator-and-the-latest-feedburner-statistics/#comment-1813</guid>
		<description>Very excited to hear about the new newsgator online service!  Woo-hoo!  I'll be glad to give an additional hand at testing any ole time.&lt;br&gt;
</description>
		<content:encoded><![CDATA[<p>Very excited to hear about the new newsgator online service!  Woo-hoo!  I&#8217;ll be glad to give an additional hand at testing any ole time.<br />
</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FeedBurner Releases Major User Engagement Report</title>
		<link>http://www.rassoc.com/gregr/weblog/2007/02/23/newsgator-and-the-latest-feedburner-statistics/#comment-1812</link>
		<dc:creator>FeedBurner Releases Major User Engagement Report</dc:creator>
		<pubDate>Fri, 23 Feb 2007 20:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregrphoto.com/rassoc/gregr/weblog/2007/02/23/newsgator-and-the-latest-feedburner-statistics/#comment-1812</guid>
		<description>Pingback
</description>
		<content:encoded><![CDATA[<p>Pingback</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Charles Morin</title>
		<link>http://www.rassoc.com/gregr/weblog/2007/02/23/newsgator-and-the-latest-feedburner-statistics/#comment-1811</link>
		<dc:creator>Randy Charles Morin</dc:creator>
		<pubDate>Fri, 23 Feb 2007 17:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregrphoto.com/rassoc/gregr/weblog/2007/02/23/newsgator-and-the-latest-feedburner-statistics/#comment-1811</guid>
		<description>Lies, damn lies and stats. What can you do?
</description>
		<content:encoded><![CDATA[<p>Lies, damn lies and stats. What can you do?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
