<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Latest at NewsGator</title>
	<atom:link href="http://www.rassoc.com/gregr/weblog/2005/01/10/latest-at-newsgator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rassoc.com/gregr/weblog/2005/01/10/latest-at-newsgator/</link>
	<description>Musings on just about everything.</description>
	<lastBuildDate>Wed, 10 Mar 2010 07:01:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NewsGator subscriber counts - Greg Reinacker&#8217;s Weblog - Musings on just about everything.</title>
		<link>http://www.rassoc.com/gregr/weblog/2005/01/10/latest-at-newsgator/comment-page-1/#comment-5722</link>
		<dc:creator>NewsGator subscriber counts - Greg Reinacker&#8217;s Weblog - Musings on just about everything.</dc:creator>
		<pubDate>Sun, 03 Feb 2008 22:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregrphoto.com/rassoc/gregr/weblog/2005/01/10/latest-at-newsgator/#comment-5722</guid>
		<description>[...] NewsGator Online retrieves your feed, it reports total subscriber count as part of the user-agent. It&#8217;s retrieving your feed once on behalf of lots of [...]</description>
		<content:encoded><![CDATA[<p>[...] NewsGator Online retrieves your feed, it reports total subscriber count as part of the user-agent. It&#8217;s retrieving your feed once on behalf of lots of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ComputerZen.com - Scott Hanselman's Weblog - Parsing my IIS Log Files with LogParser 2.2 to learn more about Blogs stats from NewsGator and NewsGatorOnline</title>
		<link>http://www.rassoc.com/gregr/weblog/2005/01/10/latest-at-newsgator/comment-page-1/#comment-1317</link>
		<dc:creator>ComputerZen.com - Scott Hanselman's Weblog - Parsing my IIS Log Files with LogParser 2.2 to learn more about Blogs stats from NewsGator and NewsGatorOnline</dc:creator>
		<pubDate>Fri, 21 Jan 2005 01:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregrphoto.com/rassoc/gregr/weblog/2005/01/10/latest-at-newsgator/#comment-1317</guid>
		<description>
Pingback
</description>
		<content:encoded><![CDATA[<p>Pingback</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Ross</title>
		<link>http://www.rassoc.com/gregr/weblog/2005/01/10/latest-at-newsgator/comment-page-1/#comment-1316</link>
		<dc:creator>Joel Ross</dc:creator>
		<pubDate>Wed, 12 Jan 2005 01:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregrphoto.com/rassoc/gregr/weblog/2005/01/10/latest-at-newsgator/#comment-1316</guid>
		<description>Greg,&lt;br&gt;&lt;br&gt;I love the subscriber stats in the user-agent. Very cool. I&#039;m somewhat of a stat watcher, and not really knowing how many people subscribe to my feed sucks I know - that&#039;s not what blogging is supposed to be about!). At least now I&#039;ll have an idea for Newsgator subscribers. &lt;br&gt;&lt;br&gt;I first noticed Bloglines doing it, and was happy to see it. Maybe now more will follow.&lt;br&gt;&lt;br&gt;By the way, I&#039;m a Newsgator user and absolutely love it. Awesome piece of software!
</description>
		<content:encoded><![CDATA[<p>Greg,</p>
<p>I love the subscriber stats in the user-agent. Very cool. I&#8217;m somewhat of a stat watcher, and not really knowing how many people subscribe to my feed sucks I know &#8211; that&#8217;s not what blogging is supposed to be about!). At least now I&#8217;ll have an idea for Newsgator subscribers. </p>
<p>I first noticed Bloglines doing it, and was happy to see it. Maybe now more will follow.</p>
<p>By the way, I&#8217;m a Newsgator user and absolutely love it. Awesome piece of software!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
