<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Marketing by RSS</title>
	<atom:link href="http://www.rassoc.com/gregr/weblog/2003/08/19/marketing-by-rss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rassoc.com/gregr/weblog/2003/08/19/marketing-by-rss/</link>
	<description>Musings on just about everything.</description>
	<pubDate>Sun, 12 Oct 2008 10:06:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: RSS Autoresponders</title>
		<link>http://www.rassoc.com/gregr/weblog/2003/08/19/marketing-by-rss/#comment-773</link>
		<dc:creator>RSS Autoresponders</dc:creator>
		<pubDate>Thu, 04 Jan 2007 12:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregrphoto.com/rassoc/gregr/weblog/2003/08/19/marketing-by-rss/#comment-773</guid>
		<description>There are a number of RSS autoresponders out there. My &lt;br&gt;RSS Autoresponder tracks user ids and displays content depending on the date subscribed just like email autoresponders.&lt;br&gt;&lt;br&gt;It also tracks regular rss feeds regardless of a user id or not. By tracking the number of subscribers I am able to discern how many RSS subscribers you have and how many items where clicked.&lt;br&gt;&lt;br&gt;Other items I track is the visitor to subscribe rate, the search enginge keywords that convert, the referrers that convert and the click stream of rss visitors.
</description>
		<content:encoded><![CDATA[<p>There are a number of RSS autoresponders out there. My<br />
<br />RSS Autoresponder tracks user ids and displays content depending on the date subscribed just like email autoresponders.</p>
<p>It also tracks regular rss feeds regardless of a user id or not. By tracking the number of subscribers I am able to discern how many RSS subscribers you have and how many items where clicked.</p>
<p>Other items I track is the visitor to subscribe rate, the search enginge keywords that convert, the referrers that convert and the click stream of rss visitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing blog</title>
		<link>http://www.rassoc.com/gregr/weblog/2003/08/19/marketing-by-rss/#comment-772</link>
		<dc:creator>Marketing blog</dc:creator>
		<pubDate>Fri, 08 Jul 2005 15:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregrphoto.com/rassoc/gregr/weblog/2003/08/19/marketing-by-rss/#comment-772</guid>
		<description>Also, Microsoft is intergrating RSS into Longhorn.
</description>
		<content:encoded><![CDATA[<p>Also, Microsoft is intergrating RSS into Longhorn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.rss-email-autoresponder.com</title>
		<link>http://www.rassoc.com/gregr/weblog/2003/08/19/marketing-by-rss/#comment-771</link>
		<dc:creator>www.rss-email-autoresponder.com</dc:creator>
		<pubDate>Thu, 07 Jul 2005 01:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregrphoto.com/rassoc/gregr/weblog/2003/08/19/marketing-by-rss/#comment-771</guid>
		<description>Hello Brandon,&lt;br&gt;&lt;br&gt;Everything is trackable with&lt;br&gt;www.rss-email-autoresponder.com&lt;br&gt;and this rss autoresponder does&lt;br&gt;a lot more, it helps inprove your&lt;br&gt;SE index.
</description>
		<content:encoded><![CDATA[<p>Hello Brandon,</p>
<p>Everything is trackable with<br />
<br /><a href="http://www.rss-email-autoresponder.com" rel="nofollow">http://www.rss-email-autoresponder.com</a><br />
<br />and this rss autoresponder does<br />
<br />a lot more, it helps inprove your<br />
<br />SE index.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.rss-email.net</title>
		<link>http://www.rassoc.com/gregr/weblog/2003/08/19/marketing-by-rss/#comment-770</link>
		<dc:creator>www.rss-email.net</dc:creator>
		<pubDate>Tue, 24 May 2005 21:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregrphoto.com/rassoc/gregr/weblog/2003/08/19/marketing-by-rss/#comment-770</guid>
		<description>Just yesterday Google and Lycos announced they are beta testing RSS Marketing, RSS eMail and RSS Publishing News in the UK.&lt;br&gt;&lt;br&gt;RSS is at 8% use now and will soon hit 10%, which is the critical growth point.  This should happen around the end of the year.&lt;br&gt;&lt;br&gt;Lars
</description>
		<content:encoded><![CDATA[<p>Just yesterday Google and Lycos announced they are beta testing RSS Marketing, RSS eMail and RSS Publishing News in the UK.</p>
<p>RSS is at 8% use now and will soon hit 10%, which is the critical growth point.  This should happen around the end of the year.</p>
<p>Lars</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khalid</title>
		<link>http://www.rassoc.com/gregr/weblog/2003/08/19/marketing-by-rss/#comment-769</link>
		<dc:creator>Khalid</dc:creator>
		<pubDate>Sat, 23 Apr 2005 08:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregrphoto.com/rassoc/gregr/weblog/2003/08/19/marketing-by-rss/#comment-769</guid>
		<description>Needs to be re-edited or organized.&lt;br&gt;A lot of blogging and some lines are exceeding to the right column.&lt;br&gt;&lt;br&gt;What about categorizing the site?
</description>
		<content:encoded><![CDATA[<p>Needs to be re-edited or organized.<br />
<br />A lot of blogging and some lines are exceeding to the right column.</p>
<p>What about categorizing the site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.rassoc.com/gregr/weblog/2003/08/19/marketing-by-rss/#comment-768</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Sun, 17 Apr 2005 15:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregrphoto.com/rassoc/gregr/weblog/2003/08/19/marketing-by-rss/#comment-768</guid>
		<description>rss does give privacy to the subscriber in the sense that it bypasses e-mail but for marketing purpose, marketers really need to track and know the person that subscribe to their feed and if they are reading it.&lt;br&gt;&lt;br&gt;let's see how the technology for rss evolves over time,
</description>
		<content:encoded><![CDATA[<p>rss does give privacy to the subscriber in the sense that it bypasses e-mail but for marketing purpose, marketers really need to track and know the person that subscribe to their feed and if they are reading it.</p>
<p>let&#8217;s see how the technology for rss evolves over time,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah  Van Barriger</title>
		<link>http://www.rassoc.com/gregr/weblog/2003/08/19/marketing-by-rss/#comment-767</link>
		<dc:creator>Deborah  Van Barriger</dc:creator>
		<pubDate>Sun, 27 Mar 2005 15:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregrphoto.com/rassoc/gregr/weblog/2003/08/19/marketing-by-rss/#comment-767</guid>
		<description>Thank you for such great information. I am working with a web master to grow my business and your web site is superb with helps for rss. Thanks again for all your hard work.  &lt;br&gt;           Deborah  Van Barriger
</description>
		<content:encoded><![CDATA[<p>Thank you for such great information. I am working with a web master to grow my business and your web site is superb with helps for rss. Thanks again for all your hard work.<br />
<br />           Deborah  Van Barriger</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maceo</title>
		<link>http://www.rassoc.com/gregr/weblog/2003/08/19/marketing-by-rss/#comment-766</link>
		<dc:creator>Maceo</dc:creator>
		<pubDate>Sun, 10 Oct 2004 00:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregrphoto.com/rassoc/gregr/weblog/2003/08/19/marketing-by-rss/#comment-766</guid>
		<description>What about using a link to an html image, or call a script in the html page that the users are being fed?
</description>
		<content:encoded><![CDATA[<p>What about using a link to an html image, or call a script in the html page that the users are being fed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RSS and Advertising</title>
		<link>http://www.rassoc.com/gregr/weblog/2003/08/19/marketing-by-rss/#comment-765</link>
		<dc:creator>RSS and Advertising</dc:creator>
		<pubDate>Sun, 06 Jun 2004 16:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregrphoto.com/rassoc/gregr/weblog/2003/08/19/marketing-by-rss/#comment-765</guid>
		<description>Fred Wilson wants Cookies in Feed Readers to intelligently serve ads in feeds. Seems to me that Greg Reinacker's feed redirection trick is a better solution. It works with the existing infrastructure, shares an overcounting problem from duplicate subscriptions in multiple news aggregators, and adds an undercounting problem when subscription lists are shared. All in all, a clear win.
&lt;p&gt;One thing to remember is that ads are not right for everyone. I think the ratio of ads to content will need to be less than 20% by number and word count to prevent mass defection. Most weblogs can only achieve that by holding back posts  losing value by eliminating freshness.
&lt;p&gt;The other thing to remember is that paying for clicks rather than impressions will make this all moot. I think the power readers who use news aggregators will be very adept at filtering/ignoring ads. Making pay per click more attractive for advertising buyers....[&lt;a href='http://www.ideoplex.com/blog/2004/06/06.html#a901' rel="nofollow"&gt;more&lt;/a&gt;]
</description>
		<content:encoded><![CDATA[<p>Fred Wilson wants Cookies in Feed Readers to intelligently serve ads in feeds. Seems to me that Greg Reinacker&#8217;s feed redirection trick is a better solution. It works with the existing infrastructure, shares an overcounting problem from duplicate subscriptions in multiple news aggregators, and adds an undercounting problem when subscription lists are shared. All in all, a clear win.</p>
<p>One thing to remember is that ads are not right for everyone. I think the ratio of ads to content will need to be less than 20% by number and word count to prevent mass defection. Most weblogs can only achieve that by holding back posts  losing value by eliminating freshness.
</p>
<p>The other thing to remember is that paying for clicks rather than impressions will make this all moot. I think the power readers who use news aggregators will be very adept at filtering/ignoring ads. Making pay per click more attractive for advertising buyers&#8230;.[<a href='http://www.ideoplex.com/blog/2004/06/06.html#a901' rel="nofollow">more</a>]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dabbling with RSS</title>
		<link>http://www.rassoc.com/gregr/weblog/2003/08/19/marketing-by-rss/#comment-764</link>
		<dc:creator>Dabbling with RSS</dc:creator>
		<pubDate>Fri, 13 Feb 2004 12:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregrphoto.com/rassoc/gregr/weblog/2003/08/19/marketing-by-rss/#comment-764</guid>
		<description>Your assumptions dictate your answer. If you assume that circulation means non-bounced emails, then you've already precluded RSS as a revenue producing delivery mechanism. I think that all email based revenue models are suspect in view of the current spam growth rate. And the latest call for email postage is frightening. So I'd consider refinements of the revenue model....[&lt;a href='http://www.ideoplex.com/blog/2004/02/13.html#a785' rel="nofollow"&gt;more&lt;/a&gt;]
</description>
		<content:encoded><![CDATA[<p>Your assumptions dictate your answer. If you assume that circulation means non-bounced emails, then you&#8217;ve already precluded RSS as a revenue producing delivery mechanism. I think that all email based revenue models are suspect in view of the current spam growth rate. And the latest call for email postage is frightening. So I&#8217;d consider refinements of the revenue model&#8230;.[<a href='http://www.ideoplex.com/blog/2004/02/13.html#a785' rel="nofollow">more</a>]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
